Wafer Seals and Tabs
Whittier Mailing Products offers the best wafer seals and tabs for the best pricing. We carry wafer tabs for these OEM inline machines (Buskro, Kirk Rudy, ProFold, Rena) and OEM table top machines (Accufast, Astro, DataTech, Pitney Bowes, Rena) tabbers. Our wafer tabs and seals come in all of the standard sizes. Please specify timing mark and liner color.
WMP = Whittier Mailing Products
T = Tabs
1, 2, 3, or 5 = the size of the tab (1 = 1″, 2 = 15/16″, 3 = 3/4″ & 5=1.5)
T, C, or W = Translucent, Clear, or White – material used for tab
H, V, or N refers to the perforation (H = horizontal, V = vertical & N = no perf)
5, 10, 20, or 40 = per thousand to a roll
50, 100, or 200 = per thousand to a case
T = Tabs
1, 2, 3, or 5 = the size of the tab (1 = 1″, 2 = 15/16″, 3 = 3/4″ & 5=1.5)
T, C, or W = Translucent, Clear, or White – material used for tab
H, V, or N refers to the perforation (H = horizontal, V = vertical & N = no perf)
5, 10, 20, or 40 = per thousand to a roll
50, 100, or 200 = per thousand to a case
Our wafer tabs and seals come in all of the standard sizes. For example, a 1″ clear with a vertical perforated tab, 20,000 to the roll, 5 rolls to the case = 100,000 tabs or WMP-T-1CV20-100. We do not have part number for odd size rolls – see specialty tab page for further info.
1.5″ Diameter Tabs
| PRODUCT NUMBER | PRODUCT DESCRIPTION | ||||||||
| WMP- T-5CN12.5-50 | Clear non Perf 12,500 per roll 50,000 per box | ||||||||
| WMP-T-5CN30-120 | Clear non Perf 30,000 per roll 120,000 per box | ||||||||
| WMP-T-5CN4-48 | Clear non Perf 4,000 per roll 48,000 per box | ||||||||
| WMP-T- 5WN12.5-50 | White non perf 12,500 per roll 50,000 per box | ||||||||
| WMP-T-5WN4-48 | White non perf 4,000 per roll 48,000 per box | ||||||||
| WMP-T- 5TN12.5-50 | Translucent non Perf 12,500 per roll 50,000 per box | ||||||||
| WMP-T-5TN30-120 | Translucent non Perf 30,000 per roll 120,000 per box | ||||||||
| WMP-T-5TN4-48 | Translucent non Perf 4,000 per roll 48,000 per box | ||||||||
1″ Diameter Tabs
| PRODUCT NUMBER | PRODUCT DESCRIPTION | ||||||||
| WMP-T-1ACH05 | Accufast Clear Horizantal Perf 5,000 per roll 25,000 per box | ||||||||
| WMP-T-1ACH05-100 | Accufast Clear Horizantal Perf 5,000 per roll 100,000 per box | ||||||||
| WMP-T-1CH10-50 | Clear Horizontal Perf 10,000 per roll 50,000 per box | ||||||||
| WMP-T-1CH5-100 | Clear Horizontal Perf 5,000 per roll 100,000 per box | ||||||||
| WMP-T-1CN10-50 | Clear non Perf 10,000 per roll 50,000 per box | ||||||||
| WMP-T-1CN20-100 | Clear non Perf 20,000 per roll 100,000 per box | ||||||||
| WMP-T-1CN40-200 | Clear non Perf 40,000 per roll 200,000 per box | ||||||||
| WMP-T-1CN5-100 | Clear non Perf 5,000 per roll 100,000 per box | ||||||||
| WMP-T-1CV20-100 | Clear Vertical Perf 20,000 per roll 100,000 per box | ||||||||
| WMP-T-1CV40-200 | Clear Vertical Perf 40,000 per roll 200,000 per box | ||||||||
| WMP-T-1WH10-50 | White Horizontal Perf 10,000 per roll 50,000 per box | ||||||||
| WMP-T-1WH5-100 | White Horizontal Perf 5,000 per roll 100,000 per box | ||||||||
| WMP-T-1WN10-50 | White non Perf 10,000 per roll 50,000 per box | ||||||||
| WMP-T-1WN20-100 | White non Perf 20,000 per roll 100,000 per box | ||||||||
| WMP-T-1WN40-200 | White non Perf 40,000 per roll 200,000 per box | ||||||||
| WMP-T-1WN5-100 | White non Perf 5,000 per roll 100,000 per box | ||||||||
| WMP-T-1WNP25 | White pinfeed non Perf 2,500 per roll 25,000 per box | ||||||||
| WMP-T-1WNP35 | White pinfeed non Perf 3,500 per roll 35,000 per box | ||||||||
| WMP-T-1WV20-100 | White Vertical Perf 20,000 per roll 100,000 per box | ||||||||
| WMP-T-1WV40-200 | White Vertical Perf 40,000 per roll 200,000 per box | ||||||||
| WMP-T-1TH10-50 | Translucent Horizontal Perf 10,000 per roll 50,000 per box | ||||||||
| WMP-T-1TH5-100 | Translucent Horizontal Perf 5,000 per roll 100,000 per box | ||||||||
| WMP-T-1TN10-50 | Translucent non Perf 10,000 per roll 50,000 per box | ||||||||
| WMP-T-1TN20-100 | Translucent non Perf 20,000 per roll 100,000 per box | ||||||||
| WMP-T-1TN40-200 | Translucent non Perf 40,000 per roll 200,000 per box | ||||||||
| WMP-T-1TN5-100 | Translucent non Perf 5,000 per roll 100,000 per box | ||||||||
| WMP-T-1TV20-100 | Translucent Vertical Perf 20,000 per roll 100,000 per box | ||||||||
| WMP-T-1TV40-200 | Translucent Vertical Perf 40,000 per roll 200,000 per box | ||||||||
15/16″ Diameter Tabs
| PRODUCT NUMBER | PRODUCT DESCRIPTION | ||||||||
| WMP-T-2CH10-50 | Clear Horizontal Perf 10,000 per roll 50,000 per box | ||||||||
| WMP-T-2CH5-100 | Clear Horizontal Perf 5,000 per roll 100,000 per box | ||||||||
| WMP-T-2CN10-50 | Clear non Perf 10,000 per roll 50,000 per box | ||||||||
| WMP-T-2CN20-100 | Clear non Perf 20,000 per roll 100,000 per box | ||||||||
| WMP-T-2CN40-200 | |||||||||


